Difference between revisions of "Template:FeatsTable SubCategory"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
=== Parameters === | === Parameters === | ||
'''1(required):''' The | '''1(required):''' The subcategory to filter for. Also show up as a heading name. (''Combat'') | ||
'''2(optional):''' Description to place under the heading. (''These are combat feats'') | '''2(optional):''' Description to place under the heading. (''These are combat feats'') | ||
Line 8: | Line 8: | ||
'''4(optional):''' Heading-level of the tables Heading (''3'') | '''4(optional):''' Heading-level of the tables Heading (''3'') | ||
----- | ----- | ||
Line 21: | Line 19: | ||
|join on=Feats._ID=Feats__SubCategories._rowID | |join on=Feats._ID=Feats__SubCategories._rowID | ||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit | ||
|where=Feats__SubCategories._value = "{{{1}}}" AND Advanced = 0 | |where=Feats__SubCategories._value = "{{{1}}}" AND Advanced = 0 AND Drawback = 0 | ||
|order by=Feats.Name | |||
|format=table | |format=table | ||
}} | }} | ||
Line 28: | Line 27: | ||
|join on=Feats._ID=Feats__SubCategories._rowID | |join on=Feats._ID=Feats__SubCategories._rowID | ||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit | |fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit | ||
|where=Feats__SubCategories._value = "{{{1}}}" AND Advanced = 1 | |where=Feats__SubCategories._value = "{{{1}}}" AND Advanced = 1 AND Drawback = 0 | ||
|order by=Feats.Name | |||
|default= | |||
|intro='''Advanced {{{3|{{{1}}}}}} Feats''' | |intro='''Advanced {{{3|{{{1}}}}}} Feats''' | ||
|format=table | |||
}} | |||
{{#cargo_query:tables=Feats, Feats__SubCategories | |||
|join on=Feats._ID=Feats__SubCategories._rowID | |||
|fields=CONCAT( '[[', _pageName, '|', Name, ']]' ) = Name,CONCAT(Feats.SubCategories__full)=Categories,Prereq=Prerequisites,Short=Benefit | |||
|where=Feats__SubCategories._value = "{{{1}}}" AND Drawback = 1 | |||
|intro='''{{{3|{{{1}}}}}} Drawback Feats''' | |||
|default= | |||
|format=table | |format=table | ||
}}</includeonly> | }}</includeonly> |
Latest revision as of 10:45, 29 December 2021
Parameters
1(required): The subcategory to filter for. Also show up as a heading name. (Combat)
2(optional): Description to place under the heading. (These are combat feats)
3(optional): Heading to use instead of the filter category name (Combat Feats)
4(optional): Heading-level of the tables Heading (3)
Template: {{FeatsTable_SubCategory|}}