Difference between revisions of "Template:SkillCard"
Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
Parameters: Skill | Name | Tags | [Requirement] | Body | [Success10] | [Success5] | Success | Failure | [Failure5] | [Failure10] | [Auto] | [Footer] | Parameters: Skill | Name | Tags | [Requirement] | Body | [Success20] | [Success15] | [Success10] | [Success5] | Success | Failure | [Failure5] | [Failure10] | [Auto] | [Footer] | ||
<nowiki>{{</nowiki>SkillCard<br> | <nowiki>{{</nowiki>SkillCard<br> | ||
Line 41: | Line 41: | ||
{{{Body}}} | {{{Body}}} | ||
{{SuccessFailureBox|Success20={{{Success20|}}}|Success15={{{Success15|}}}|Success10={{{Success10|}}}|Success5={{{Success5|}}}|Success={{{Success}}}|Failure={{{Failure}}}|Failure5={{{Failure5|}}}|Failure10={{{Failure10|}}}}}<!-- | |||
{{ | |||
-->{{IfNotEmpty|{{{Footer|}}}}}{{#if:{{{Footer|}}}{{{Examples|}}}|{{Break}}}}<!-- | -->{{IfNotEmpty|{{{Footer|}}}}}{{#if:{{{Footer|}}}{{{Examples|}}}|{{Break}}}}<!-- |
Latest revision as of 00:04, 4 September 2021
Creates a card, styled to create a common theme for Skill Abilities.
Usage
Parameters: Skill | Name | Tags | [Requirement] | Body | [Success20] | [Success15] | [Success10] | [Success5] | Success | Failure | [Failure5] | [Failure10] | [Auto] | [Footer]
{{SkillCard
|Skill=Athletics
|Name=Jump
|Tags={{TagStr}}{{TagMove}}
|Requirement=You have both hands free.
|Body=Roll to jump
|Success5=Move at full speed.
|Success=Move at half speed and you are flat-footed.
|Failure=Unable to move and you are flat-footed.
|Failure5=You are fall prone and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to Catch Yourself.
|Examples=<div>'''DC 5:''' Jump 10 feet and take a step to the left then it will all be alright. Lorem ipsum dummy top.</div>
<div>'''DC 10:''' Jump 20 feet.</div>
|Footer=This is after the successcard}}
Jump[edit]
StrMove Action
Requirements: You have both hands free.
Roll to jump