Difference between revisions of "Template:SkillCard"
Jump to navigation
Jump to search
Automatic Successes:
This is after the successcard
Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
Parameters: Name | KeyAbility | Action | Body | Success5 | Success | Failure | Failure5 | Parameters: Name | KeyAbility | Action | Body | [Success5] | Success | Failure | [Failure5] | [Auto] | [Footer] | ||
<nowiki>{{</nowiki>SkillCard | <nowiki>{{</nowiki>SkillCard | ||
Line 10: | Line 10: | ||
|Success=Move at half speed and you are [[flat-footed]]. | |Success=Move at half speed and you are [[flat-footed]]. | ||
|Failure=Unable to move and you are [[flat-footed]]. | |Failure=Unable to move and you are [[flat-footed]]. | ||
|Failure5=You are fall [[prone]] and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to {{link|Athletics#Catch Yourself}}.<nowiki>}}</nowiki> | |Failure5=You are fall [[prone]] and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to {{link|Athletics#Catch Yourself}}. | ||
|Auto='''+10:''' Jump 20 feet<br> | |||
'''+5:''' Jump 10 feet. | |||
|Footer=This is after the successcard<nowiki>}}</nowiki> | |||
{{SkillCard | {{SkillCard | ||
Line 18: | Line 21: | ||
|Success=Move at half speed and you are [[flat-footed]]. | |Success=Move at half speed and you are [[flat-footed]]. | ||
|Failure=Unable to move and you are [[flat-footed]]. | |Failure=Unable to move and you are [[flat-footed]]. | ||
|Failure5=You are fall [[prone]] and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to {{link|Athletics#Catch Yourself}}.}} | |Failure5=You are fall [[prone]] and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to {{link|Athletics#Catch Yourself}}. | ||
|Auto=<div>'''+10:''' Jump 20 feet and take a step to the left then it will all be alright. Lorem ipsum dummy top.</div> | |||
<div>'''+5:''' Jump 10 feet.</div> | |||
|Footer=This is after the successcard}} | |||
</noinclude><includeonly><div style="display:inline-table;max-width:450px;margin:10px;background-color:#FEF5E7;padding:.8em; border:1.5px solid #D35400;"> | </noinclude><includeonly><div style="display:inline-table;max-width:450px;margin:10px;background-color:#FEF5E7;padding:.8em; border:1.5px solid #D35400;"> | ||
Line 31: | Line 37: | ||
--><div style="text-indent: -1em;">'''Failure:''' {{{Failure}}}</div><!-- | --><div style="text-indent: -1em;">'''Failure:''' {{{Failure}}}</div><!-- | ||
-->{{#if:{{{Failure5|}}}|<div style="text-indent: -1em;">'''Failure -5:''' {{{Failure5}}}</div>}}<!-- | -->{{#if:{{{Failure5|}}}|<div style="text-indent: -1em;">'''Failure -5:''' {{{Failure5}}}</div>}}<!-- | ||
--></div><!-- | |||
--></div></div></includeonly> | -->{{#if:{{{Auto|}}}|'''Automatic Successes:''' | ||
<div style="padding-left: 2.3em; text-indent: -1.8em;">{{{Auto}}}</div>}}<!-- | |||
-->{{IfNotEmpty|{{{Footer|}}}}}<!-- | |||
--></div></includeonly> |
Revision as of 10:31, 21 August 2021
Creates a card, styled to create a common theme for Skill Abilities.
Usage
Parameters: Name | KeyAbility | Action | Body | [Success5] | Success | Failure | [Failure5] | [Auto] | [Footer]
{{SkillCard
|Name=Jump|KeyAbility=Str|Action=Move
|Body=Roll to jump
|Success5=Move at full speed.
|Success=Move at half speed and you are flat-footed.
|Failure=Unable to move and you are flat-footed.
|Failure5=You are fall prone and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to Catch Yourself.
|Auto=+10: Jump 20 feet
+5: Jump 10 feet.
|Footer=This is after the successcard}}
Jump (Str)
Action: Move
Roll to jump
Success +5: Move at full speed.
Success: Move at half speed and you are flat-footed.
Failure: Unable to move and you are flat-footed.
Failure -5: You are fall prone and fall of the surface if it is less than 1 feet wide. If you fall you can attempt to use Athletics to Catch Yourself.
+10: Jump 20 feet and take a step to the left then it will all be alright. Lorem ipsum dummy top.
+5: Jump 10 feet.